
List of top Tezos NFT collections (Objkt & FxHash) sorted by total volume. Below stats are only for collections listed on this website. All information on this website are estimated figures and may not be accurate...
| # | Name | Floor price | Volume (All time) | Market cap | Items | Owners | Social | |
|---|---|---|---|---|---|---|---|---|
| 1 | $9 | 3,294,217 XTZ | $103,905 | 11,994 | 3,310 | |||
| 2 | $92 | 2,212,954 XTZ | $385,679 | 4,200 | 1,833 | |||
| 3 | $2483 | 1,445,462 XTZ | $633,268 | 255 | N/A | |||
| 4 | $231 | 905,902 XTZ | $231,014 | 1,000 | N/A | |||
| 5 | $1011 | 805,039 XTZ | $517,472 | 512 | N/A | |||
| 6 | $173 | 717,837 XTZ | $172,683 | 1,000 | N/A | |||
| 7 | $2 | 551,639 XTZ | $23,097 | 9,998 | 3,450 | |||
| 8 | $20 | 513,041 XTZ | $157,182 | 7,776 | 3,236 | |||
| 9 | $693 | 501,115 XTZ | $214,150 | 309 | N/A | |||
| 10 | $11 | 497,269 XTZ | $45,104 | 4,005 | 1,200 | |||
| 11 | $2 | 496,538 XTZ | $66 | 31 | 1,492 | |||
| 12 | $2 | 408,885 XTZ | $87,437 | 37,802 | 5,746 | |||
| 13 | $347 | 365,008 XTZ | $138,609 | 400 | N/A | |||
| 14 | $4 | 362,689 XTZ | $19,232 | 5,000 | 2,573 | |||
| 15 | $243 | 331,916 XTZ | $187,811 | 773 | N/A | |||
| 16 | $433 | 303,930 XTZ | $148,571 | 343 | N/A | |||
| 17 | $2 | 265,169 XTZ | $12,175 | 5,555 | 1,883 | |||
| 18 | $2 | 263,912 XTZ | $11,550 | 6,666 | 1,682 | |||
| 19 | $48 | 263,092 XTZ | $95,062 | 2,000 | N/A | |||
| 20 | $16 | 258,799 XTZ | $16,171 | 1,000 | N/A | |||
| 21 | $517 | 257,113 XTZ | $132,325 | 256 | N/A | |||
| 22 | $57 | 256,307 XTZ | $915 | 16 | 477 | |||
| 23 | $23 | 239,931 XTZ | $15,001 | 666 | 434 | |||
| 24 | $116 | 239,600 XTZ | $57,754 | 500 | N/A | |||
| 25 | $0 | 218,413 XTZ | $4,584 | 12,210 | 1,480 | |||
| 26 | $87 | 215,905 XTZ | $30,321 | 350 | N/A | |||
| 27 | $2 | 193,943 XTZ | $425 | 217 | 1,072 | |||
| 28 | $0 | 192,685 XTZ | $0 | 19,974 | 6,649 | |||
| 29 | $260 | 186,718 XTZ | $112,533 | 433 | N/A | |||
| 30 | $1 | 186,405 XTZ | $176 | 122 | 886 | |||
| 31 | $6 | 179,999 XTZ | $10,257 | 1,776 | 681 | |||
| 32 | $173 | 176,442 XTZ | $41,583 | 240 | N/A | |||
| 33 | $116 | 162,581 XTZ | $57,754 | 500 | N/A | |||
| 34 | $5 | 157,737 XTZ | $17,459 | 3,359 | 829 | |||
| 35 | $80 | 153,936 XTZ | $48,247 | 601 | 287 | |||
| 36 | $87 | 148,629 XTZ | $4,678 | 54 | 112 | |||
| 37 | $72 | 140,395 XTZ | $46,203 | 640 | N/A | |||
| 38 | $2166 | 139,114 XTZ | $554,435 | 256 | N/A | |||
| 39 | $226 | 130,133 XTZ | $82,634 | 365 | N/A | |||
| 40 | $46 | 127,996 XTZ | $23,656 | 512 | N/A | |||
| 41 | $11 | 124,558 XTZ | $17,052 | 1,554 | 303 | |||
| 42 | $22 | 121,629 XTZ | $2,831 | 129 | 325 | |||
| 43 | $6 | 120,266 XTZ | $17,151 | 2,700 | 738 | |||
| 44 | $433 | 118,065 XTZ | $129,772 | 300 | N/A | |||
| 45 | $116 | 115,688 XTZ | $36,962 | 320 | N/A | |||
| 46 | $78 | 115,355 XTZ | $39,919 | 512 | N/A | |||
| 47 | $260 | 115,155 XTZ | $259,891 | 1,000 | N/A | |||
| 48 | $87 | 105,787 XTZ | $41,583 | 480 | N/A | |||
| 49 | $1040 | 97,579 XTZ | $266,129 | 256 | N/A | |||
| 50 | $27 | 95,337 XTZ | $1,249 | 46 | 307 | |||
| 51 | $10 | 92,132 XTZ | $15,334 | 1,500 | N/A | |||
| 52 | $385 | 91,927 XTZ | $98,468 | 256 | N/A | |||
| 53 | $29 | 90,860 XTZ | $14,438 | 500 | N/A | |||
| 54 | $75 | 90,425 XTZ | $28,005 | 373 | 206 | |||
| 55 | $3 | 90,234 XTZ | $6,188 | 2,143 | 757 | |||
| 56 | $1 | 89,734 XTZ | $24 | 21 | 2,605 | |||
| 57 | $173 | 89,650 XTZ | $34,652 | 200 | N/A | |||
| 58 | $0 | 84,283 XTZ | $0 | 4 | 49,083 | |||
| 59 | $98 | 79,961 XTZ | $6,247 | 64 | 208 | |||
| 60 | $866 | 75,887 XTZ | $277,032 | 320 | N/A | |||
| 61 | $116 | 74,406 XTZ | $57,754 | 500 | N/A | |||
| 62 | $29 | 73,346 XTZ | $34,652 | 1,200 | N/A | |||
| 63 | $40 | 73,314 XTZ | $40,387 | 999 | N/A | |||
| 64 | $199 | 71,466 XTZ | $51,008 | 256 | N/A | |||
| 65 | $133 | 71,450 XTZ | $66,417 | 500 | N/A | |||
| 66 | $6 | 71,245 XTZ | $404 | 70 | 762 | |||
| 67 | $0 | 71,213 XTZ | $16 | 57 | 9,614 | |||
| 68 | $17 | 70,025 XTZ | $7,242 | 418 | N/A | |||
| 69 | $57 | 69,455 XTZ | $22,870 | 400 | N/A | |||
| 70 | $6 | 68,430 XTZ | $947 | 149 | 575 | |||
| 71 | $34 | 68,127 XTZ | $17,446 | 512 | N/A | |||
| 72 | $98 | 68,000 XTZ | $35,625 | 365 | N/A | |||
| 73 | $1478 | 67,958 XTZ | $378,494 | 256 | N/A | |||
| 74 | $87 | 67,662 XTZ | $22,177 | 256 | N/A | |||
| 75 | $1 | 67,135 XTZ | $6,245 | 4,334 | 316 | |||
| 76 | $26 | 66,569 XTZ | $10,941 | 421 | 247 | |||
| 77 | $43 | 66,260 XTZ | $19,232 | 444 | N/A | |||
| 78 | $1438 | 65,253 XTZ | $71,903 | 50 | N/A | |||
| 79 | $195 | 65,125 XTZ | $62,466 | 320 | N/A | |||
| 80 | $173 | 64,571 XTZ | $62,684 | 363 | N/A | |||
| 81 | $28 | 63,692 XTZ | $10,118 | 365 | N/A | |||
| 82 | $2 | 61,788 XTZ | $5,648 | 3,260 | 903 | |||
| 83 | $0 | 61,734 XTZ | $3,200 | 6,926 | 1,212 | |||
| 84 | $40 | 60,652 XTZ | $20,403 | 512 | N/A | |||
| 85 | $58 | 58,808 XTZ | $25,643 | 444 | N/A | |||
| 86 | $78 | 58,275 XTZ | $31,187 | 400 | N/A | |||
| 87 | $51 | 57,895 XTZ | $26,317 | 512 | N/A | |||
| 88 | $20 | 57,159 XTZ | $20,214 | 1,000 | 260 | |||
| 89 | $28 | 55,232 XTZ | $28,299 | 1,000 | N/A | |||
| 90 | $87 | 55,051 XTZ | $44,355 | 512 | N/A | |||
| 91 | $514 | 53,977 XTZ | $52,429 | 102 | 62 | |||
| 92 | $9 | 53,504 XTZ | $355 | 41 | 361 | |||
| 93 | $14 | 53,493 XTZ | $679 | 47 | 230 | |||
| 94 | $87 | 53,244 XTZ | $21,658 | 250 | N/A | |||
| 95 | $30 | 53,229 XTZ | $9,010 | 300 | N/A | |||
| 96 | $144 | 52,762 XTZ | $23,101 | 160 | N/A | |||
| 97 | $128 | 52,135 XTZ | $32,823 | 256 | 132 | |||
| 98 | $49 | 51,940 XTZ | $24,545 | 500 | N/A | |||
| 99 | $17 | 51,911 XTZ | $4,695 | 271 | N/A | |||
| 100 | $1 | 51,796 XTZ | $171 | 162 | 760 |
Not yet, but overtime we will increase our listing coverage.

TezosNFT is your gateway to the world of NFT collections on the Tezos blockchain. Dive into a selection of Tezos-based NFT collections. Explore pricing trends, trading volume, market performance and discover gems!